Automatic laundry pods packing machine
Machine specification:
Items | Details |
Speed | 1s-1.3s / row (depends on the pod design and liquid viscosity) viscosity |
Mold quantity | QTY of mold strip: Subject to the main drum Φ790mm. |
Drum size | Outer diameter 800mm(with mould) |
Pack volume | 1-30g (Customizable) |
Way of changing the mold | Replace the mold drum directly or change the top mold |
Pod shape | |
Weight tolerance | ±0.1g |
Packing pass rate | ≥99.9% |
Film waste | ≤5%(depends on pods size and design) |
Running noise | <80dB(A) |
Installed power | 18Kw |
Power supply | 3phase 380V、50Hz(customized) |
Air source | 0.6m3/min,0.5-0.8Mpa |
Water | 0.1Nm3/min,0.05-0.1Mpa |
Packing film requirement | PVA/PVOH material 60-90µm |
Roll film | 3 inch core, diameter less than 400mm Width depend on the design |
Conveyor belt size | 5760±5mm(length)*530±1mm(width)* 3mm(thickness) |
Liquid inlet joint pipe Dia, connect way, height | 1.2"、clamp connector、2800MM |
Pods output height | 560mm from ground |
Control mode | PLC control |
Dimension(L×W×H) | 5173×1530×3658mm(approx) |
Weight | 5.0T(approx) |
Air consumption | 0.2m3/min |
Power consumption | Rated 10KW.H, peak 15KW.H |
Water consumption | 300g/Min |
Machine requirement & Technology
Working condition:
Condition | Items | Requirements | Remarks |
Working condition | Temperature | Best:+15-+25℃;Accepted: +5-+30℃ | Control temperature and humidity |
Humidity | Best:30%-45% No condensation;Accepted: 30-+50% | ||
Using place | Clean indoor workshop | ||
Material condition | Packed content | Laundry liquid;working temperature: +5~+40 ℃ | |
Storage condition | Water soluble film | According to the requirements of the supplier, suggested temperature:+20-+25℃, humidity:30%-40%, constant temperature and humidity storage room, no condensation | |
Semi-finished pods | Suggested temperature:+15-+25℃, Humidity:40%-60% constant temperature and humidity storage room, no condensation |
Structure feature
No | Parts | Parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Newly added functions for the whole system | 1> Modular design of all components to maximize the flexibility of equipment production; 2> Higher stability and reliability, the operator can operate three machines at the same time, only need to pay attention to the machine and material situation. 7> Newly added automatic film connection system
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Film transfer system | 1> Drive mode: servo motor control; 2> Bottom film preheating roller temperature adjustable range of 0-200 ℃; 3> preheating roller material: special high thermal conductive silicone rubber. 4> Transmission roller material: hardening treatment 6061 Aluminum alloy; 5> Inlet Film correction mode: scale identification + flattening roller; ensure guidance stability 6> fast, accurate and convenient to change roll film. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mould system | 1> Mold Shape: customize as per client’s specific requirement base on square or rectangular cutting edge; 2> Pod shape: After theoretical simulation and handmade sample confirmation with small mould in lab-machine; 3> Mold Material: aircraft-grade aluminum alloy T651, surface harden coating; 4> Mold Integrated processing molding, to ensure reliable accuracy. 5> Both the top mold strips and the whole mold drum can be replaced, easy to clean and easy to swich production between different molds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vacuum shape -forming system | 1>The bottom film after preheating goes onto the drum to start vacuum cavity forming;Servo control of preheating roller to ensure synchronization with the main roller; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liquid Filling system | 1> Filling Metering Method: Plunger type pump, single pump single head; 2> Metering cylinder material: Shell SS304, lined with zirconia ceramics; 3> Filling nozzle material: SS316L 4> Filling pipe material: PE. Seals material: fluorine rubber; 5> Filling pressure: 0.01Mpa; 6> Anti-drip way: check valve(one-way valve) (patent design); 7> Single pump design accuracy 0.02ml/times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sealing system | 1> Patented water applying mechanism design, servo motor control, water roller self-cleaning; 2> Water metering method: metering pump, uniform & stable water volume; 3> Water quality: With on-line water treatment system to meet the requirements of production; 4> Sealing Roller material: special high thermal conductive silicone rubber; 5> Heat sealing roller temperature adjustable range 0-200 ℃; 6> Sealing drive Mode: servo motor control. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vertical cutting | 1 > cold cut; 3> Convenient slitting control design, quick disassembly modular design, easy to replace the blades. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Horizontal cutting | <span style="font-family:'Arial Regul Automatic laundry pods packing machine Machine specification:
Machine requirement & Technology Working condition:
Structure feature
|